<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; Economics</title>
	<atom:link href="http://www.financialinvestmentcentre.com/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zacks Investment Ideas feature highlights: CVR Energy, Stone Energy and Complete Production Services</title>
		<link>http://www.financialinvestmentcentre.com/corporations/zacks-investment-ideas-feature-highlights-cvr-energy-stone-energy-and-complete-production-services/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/zacks-investment-ideas-feature-highlights-cvr-energy-stone-energy-and-complete-production-services/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-cvr-energy-stone-energy-and-complete-production-services/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/zacks-investment-ideas-feature-highlights-cvr-energy-stone-energy-and-complete-production-services/">Zacks Investment Ideas feature highlights: CVR Energy, Stone Energy and Complete Production Services</a></p><p>Zacks Investment Ideas feature highlights: CVR Energy, Stone Energy and Complete Production Services</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/zacks-investment-ideas-feature-highlights-cvr-energy-stone-energy-and-complete-production-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Investment Wave Buoys American Small Businesses</title>
		<link>http://www.financialinvestmentcentre.com/news/chinese-investment-wave-buoys-american-small-businesses/</link>
		<comments>http://www.financialinvestmentcentre.com/news/chinese-investment-wave-buoys-american-small-businesses/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/chinese-investment-wave-buoys-american-small-businesses/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/chinese-investment-wave-buoys-american-small-businesses/">Chinese Investment Wave Buoys American Small Businesses</a></p><p>Chinese investment in American companies amounted to $5 billion in 2010 and is expected to rise; for some smaller companies, it has been a lifeline.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/chinese-investment-wave-buoys-american-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEP Investing in CREZ Projects</title>
		<link>http://www.financialinvestmentcentre.com/news/aep-investing-in-crez-projects/</link>
		<comments>http://www.financialinvestmentcentre.com/news/aep-investing-in-crez-projects/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Aep]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[American Electric Power Co]]></category>
		<category><![CDATA[Electric Power Co]]></category>
		<category><![CDATA[Electric Transmission]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/aep-investing-in-crez-projects/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/aep-investing-in-crez-projects/">AEP Investing in CREZ Projects</a></p><p>Electric Transmission Texas, a joint venture of American Electric Power Co. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/aep-investing-in-crez-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doolittle &amp; Ganos Investment Counsel, LLC Changes Name To Integrated Wealth Counsel, LLC</title>
		<link>http://www.financialinvestmentcentre.com/news/doolittle-ganos-investment-counsel-llc-changes-name-to-integrated-wealth-counsel-llc/</link>
		<comments>http://www.financialinvestmentcentre.com/news/doolittle-ganos-investment-counsel-llc-changes-name-to-integrated-wealth-counsel-llc/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:15:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[has-designed]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[our-clients-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/doolittle-ganos-investment-counsel-llc-changes-name-to-integrated-wealth-counsel-llc/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/doolittle-ganos-investment-counsel-llc-changes-name-to-integrated-wealth-counsel-llc/">Doolittle &amp; Ganos Investment Counsel, LLC Changes Name To Integrated Wealth Counsel, LLC</a></p><p>After 36 years of service to its clients, Doolittle &#38; Ganos Investment Counsel, LLC has changed its name to Integrated Wealth Counsel, LLCCarmel, CA July 01, 2011 Doolittle &#38; Ganos Investment Counsel, LLC wishes to announce our new name, which better reflects the broad range of services that we provide to our clients. We are now known at Integrated Wealth Counsel, LLC.The firm’s new web ...</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/doolittle-ganos-investment-counsel-llc-changes-name-to-integrated-wealth-counsel-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Social Security benefits?</title>
		<link>http://www.financialinvestmentcentre.com/economics/invest-social-security-benefits/</link>
		<comments>http://www.financialinvestmentcentre.com/economics/invest-social-security-benefits/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[across-the]]></category>
		<category><![CDATA[currently-stationed]]></category>
		<category><![CDATA[need-the]]></category>
		<category><![CDATA[sailesh]]></category>
		<category><![CDATA[security-if-you]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supporting-the]]></category>
		<category><![CDATA[you-don]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/invest-social-security-benefits/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/economics/invest-social-security-benefits/">Invest Social Security benefits?</a></p><p>There's another strategy to maximize Social Security if you don't need the income.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/economics/invest-social-security-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura Invest. Sol. &#8211; Change of Investment Manager</title>
		<link>http://www.financialinvestmentcentre.com/corporations/nomura-invest-sol-change-of-investment-manager/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/nomura-invest-sol-change-of-investment-manager/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:34:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[sailesh]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[you-don]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/nomura-invest-sol-change-of-investment-manager/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/nomura-invest-sol-change-of-investment-manager/">Nomura Invest. Sol. &#8211; Change of Investment Manager</a></p><p>Nomura Invest. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/nomura-invest-sol-change-of-investment-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment pledges rise sharply at end-May</title>
		<link>http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/</link>
		<comments>http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:20:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bets-on-the]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/">Investment pledges rise sharply at end-May</a></p><p>By Darwin G. Amojelar Senior Reporter INVESTMENT pledges approved by the country’s two promotion agencies rose sharply in the first five months as Filipino companies raised their bets on the country, according to the Department of Trade and Industry. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advisors Need To Be Honest, Not Perfect</title>
		<link>http://www.financialinvestmentcentre.com/news/investment-advisors-need-to-be-honest-not-perfect/</link>
		<comments>http://www.financialinvestmentcentre.com/news/investment-advisors-need-to-be-honest-not-perfect/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:02:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[most-important]]></category>
		<category><![CDATA[not-technically]]></category>
		<category><![CDATA[prudent-process]]></category>
		<category><![CDATA[the-investment]]></category>
		<category><![CDATA[the-investments]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-advisors-need-to-be-honest-not-perfect/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/investment-advisors-need-to-be-honest-not-perfect/">Investment Advisors Need To Be Honest, Not Perfect</a></p><p>This post is by Rich Lynch, COO of fi360.Although not technically required, the preparation of the investment policy statement is arguably the most important task that a fiduciary performs.  It is the business plan for the management of the investments and it would be difficult, if not impossible, to implement a prudent process without it.  Five to 10 years ago, it wasn’t unusual for an ...</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/investment-advisors-need-to-be-honest-not-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Investment Ideas feature highlights: Harley Davidson, Krispy Kreme, Buffalo Wild Wings, Foot Locker and Dick&#8217;s &#8230;</title>
		<link>http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-harley-davidson-krispy-kreme-buffalo-wild-wings-foot-locker-and-dicks/</link>
		<comments>http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-harley-davidson-krispy-kreme-buffalo-wild-wings-foot-locker-and-dicks/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:41:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[from-the-treasury]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[its-outcome-]]></category>
		<category><![CDATA[locker]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-harley-davidson-krispy-kreme-buffalo-wild-wings-foot-locker-and-dicks/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-harley-davidson-krispy-kreme-buffalo-wild-wings-foot-locker-and-dicks/">Zacks Investment Ideas feature highlights: Harley Davidson, Krispy Kreme, Buffalo Wild Wings, Foot Locker and Dick&#8217;s &#8230;</a></p><p>Zacks Investment Ideas feature highlights: Harley Davidson, Krispy Kreme, Buffalo Wild Wings, Foot Locker and Dick's Sporting Goods</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-harley-davidson-krispy-kreme-buffalo-wild-wings-foot-locker-and-dicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Solutions Group’s Invest in America and GM Team Up To Support Cell Phones for Soldiers</title>
		<link>http://www.financialinvestmentcentre.com/small-business/cu-solutions-group%e2%80%99s-invest-in-america-and-gm-team-up-to-support-cell-phones-for-soldiers/</link>
		<comments>http://www.financialinvestmentcentre.com/small-business/cu-solutions-group%e2%80%99s-invest-in-america-and-gm-team-up-to-support-cell-phones-for-soldiers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[across-the]]></category>
		<category><![CDATA[currently-stationed]]></category>
		<category><![CDATA[hour-long-chat]]></category>
		<category><![CDATA[sailesh]]></category>
		<category><![CDATA[sailesh-multani]]></category>
		<category><![CDATA[supporting-the]]></category>
		<category><![CDATA[valuable-investment]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/cu-solutions-group%e2%80%99s-invest-in-america-and-gm-team-up-to-support-cell-phones-for-soldiers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/small-business/cu-solutions-group%e2%80%99s-invest-in-america-and-gm-team-up-to-support-cell-phones-for-soldiers/">CU Solutions Group’s Invest in America and GM Team Up To Support Cell Phones for Soldiers</a></p><p>General Motors Co., Invest in America and more than 270 credit unions across the country are supporting the 150,000 U.S. troops currently stationed overseas by collecting used cell phones.Livonia, MI June 30, 2011 General Motors Co., Invest in America and more than 270 credit unions across the country are supporting the 150,000 U.S. troops currently stationed overseas by collecting used ...</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/small-business/cu-solutions-group%e2%80%99s-invest-in-america-and-gm-team-up-to-support-cell-phones-for-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/60 queries in 0.368 seconds using disk: basic
Object Caching 1287/1446 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-07 22:11:47 -->
