<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre</title>
	<atom:link href="http://www.financialinvestmentcentre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</title>
		<link>http://www.financialinvestmentcentre.com/investing/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/">US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</a></p><p> US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</title>
		<link>http://www.financialinvestmentcentre.com/investing/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/">Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</a></p><p> Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s January same-store sales up 2.4 percent</title>
		<link>http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/macys-january-same-store-sales-up-2-4-percent/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/">Macy&#8217;s January same-store sales up 2.4 percent</a></p><p> Macy's Inc. said Thursday that revenue at stores open at least a year rose 2.4 percent in January on higher online sales, but fell short of Wall Street expectations.The Cincinnati-based department store ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Stores January same-store sales up 5 percent</title>
		<link>http://www.financialinvestmentcentre.com/investing/ross-stores-january-same-store-sales-up-5-percent/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/ross-stores-january-same-store-sales-up-5-percent/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/ross-stores-january-same-store-sales-up-5-percent/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/ross-stores-january-same-store-sales-up-5-percent/">Ross Stores January same-store sales up 5 percent</a></p><p> Ross Stores Inc. said Thursday that revenue at stores open at least a year rose 5 percent in January on rising sales of children's apparel, beating Wall Street expectations.The Pleasanton, Calif., discount ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/ross-stores-january-same-store-sales-up-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Credit Remortgage &#8211; How To Choose a Remortgage For Your House</title>
		<link>http://www.financialinvestmentcentre.com/personal-finance/adverse-credit-remortgage-how-to-choose-a-remortgage-for-your-house/</link>
		<comments>http://www.financialinvestmentcentre.com/personal-finance/adverse-credit-remortgage-how-to-choose-a-remortgage-for-your-house/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:26:23 +0000</pubDate>
		<dc:creator>Alvaro Finn</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/?p=11233</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/personal-finance/adverse-credit-remortgage-how-to-choose-a-remortgage-for-your-house/">Adverse Credit Remortgage &#8211; How To Choose a Remortgage For Your House</a></p><p>Remortgaging a property is normally the method of exchanging a current mortgage loan with a new one by another loan company. An adverse credit remortgage is provided with specific rates and regulations for individuals that tend to have suffered from exceptional obstacles associated with their credit history.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/personal-finance/adverse-credit-remortgage-how-to-choose-a-remortgage-for-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank stocks fall amid overall market decline</title>
		<link>http://www.financialinvestmentcentre.com/investing/bank-stocks-fall-amid-overall-market-decline/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/bank-stocks-fall-amid-overall-market-decline/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/bank-stocks-fall-amid-overall-market-decline/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/bank-stocks-fall-amid-overall-market-decline/">Bank stocks fall amid overall market decline</a></p><p> Goldman Sachs analysts have upgraded Citigroup Inc. and Morgan Stanley, seeing potential upside for the banks' stocks.The Goldman analysts also downgraded Bank of America Corp., noting that it faces a ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/bank-stocks-fall-amid-overall-market-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Post Bigger Gains Than US So Far</title>
		<link>http://www.financialinvestmentcentre.com/investing/emerging-markets-post-bigger-gains-than-us-so-far/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/emerging-markets-post-bigger-gains-than-us-so-far/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/emerging-markets-post-bigger-gains-than-us-so-far/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/emerging-markets-post-bigger-gains-than-us-so-far/">Emerging Markets Post Bigger Gains Than US So Far</a></p><p> While the January rally in U.S. stocks may have looked good, investors would have found even more to like in foreign markets-especially in emerging economies. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/emerging-markets-post-bigger-gains-than-us-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Dow slips; first losing week in 2012</title>
		<link>http://www.financialinvestmentcentre.com/investing/summary-box-dow-slips-first-losing-week-in-2012/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/summary-box-dow-slips-first-losing-week-in-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/summary-box-dow-slips-first-losing-week-in-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/summary-box-dow-slips-first-losing-week-in-2012/">Summary Box: Dow slips; first losing week in 2012</a></p><p> STOCK SLUMP: Stocks mostly fell after the government said the U.S. economy grew more slowly than expected in the last three months of 2011</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/summary-box-dow-slips-first-losing-week-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Market Recap: Oil Companies Leaking Value, Alcoa Climbs Despite Dow</title>
		<link>http://www.financialinvestmentcentre.com/investing/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[european]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/">Ultimate Market Recap: Oil Companies Leaking Value, Alcoa Climbs Despite Dow</a></p><p> The entire day on Wall Street in one Cheat Sheet ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/ultimate-market-recap-oil-companies-leaking-value-alcoa-climbs-despite-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS SURGE AND THE FED SEES LOW INTEREST RATES FOR YEARS: Here&#8217;s What You Need To Know</title>
		<link>http://www.financialinvestmentcentre.com/investing/stocks-surge-and-the-fed-sees-low-interest-rates-for-years-heres-what-you-need-to-know/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/stocks-surge-and-the-fed-sees-low-interest-rates-for-years-heres-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/stocks-surge-and-the-fed-sees-low-interest-rates-for-years-heres-what-you-need-to-know/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/stocks-surge-and-the-fed-sees-low-interest-rates-for-years-heres-what-you-need-to-know/">STOCKS SURGE AND THE FED SEES LOW INTEREST RATES FOR YEARS: Here&#8217;s What You Need To Know</a></p><p> And did you hear about Apple earnings? </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/stocks-surge-and-the-fed-sees-low-interest-rates-for-years-heres-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1145/1312 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-05 17:40:36 -->
