<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; china</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Contrarian, Value-Oriented Investing &#8211; Raymond F. Saleeby &#8211; Saleeby And Associates, Inc.</title>
		<link>http://www.financialinvestmentcentre.com/corporations/contrarian-value-oriented-investing-raymond-f-saleeby-saleeby-and-associates-inc/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/contrarian-value-oriented-investing-raymond-f-saleeby-saleeby-and-associates-inc/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Equity Analysts]]></category>
		<category><![CDATA[expert-industry]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[published-its]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[timely-review]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/contrarian-value-oriented-investing-raymond-f-saleeby-saleeby-and-associates-inc/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/contrarian-value-oriented-investing-raymond-f-saleeby-saleeby-and-associates-inc/">Contrarian, Value-Oriented Investing &#8211; Raymond F. Saleeby &#8211; Saleeby And Associates, Inc.</a></p><p>67 WALL STREET, New York - January 27, 2011 - The Wall Street Transcript has just published its Investing in China and Other Investing Strategies Report offering a timely review of the sector to serious investors and industry executives. This Special feature contains expert industry commentary through in-depth interviews with public company CEOs, Equity Analysts and Money Managers. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/contrarian-value-oriented-investing-raymond-f-saleeby-saleeby-and-associates-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Teachers’ Union to Invest $100 Million in China Fund</title>
		<link>http://www.financialinvestmentcentre.com/corporations/korean-teachers%e2%80%99-union-to-invest-100-million-in-china-fund/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/korean-teachers%e2%80%99-union-to-invest-100-million-in-china-fund/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:47:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[buy-infrastructure]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[credit-union]]></category>
		<category><![CDATA[Korean Teachers]]></category>
		<category><![CDATA[macquarie]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/korean-teachers%e2%80%99-union-to-invest-100-million-in-china-fund/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/korean-teachers%e2%80%99-union-to-invest-100-million-in-china-fund/">Korean Teachers’ Union to Invest $100 Million in China Fund</a></p><p>Korean Teachers’ Credit Union plans to invest $100 million in a fund that will be set up by Macquarie Group Ltd. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/korean-teachers%e2%80%99-union-to-invest-100-million-in-china-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia says investment approvals halved in 2010</title>
		<link>http://www.financialinvestmentcentre.com/news/cambodia-says-investment-approvals-halved-in-2010/</link>
		<comments>http://www.financialinvestmentcentre.com/news/cambodia-says-investment-approvals-halved-in-2010/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:17:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[investment-surges]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/cambodia-says-investment-approvals-halved-in-2010/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/cambodia-says-investment-approvals-halved-in-2010/">Cambodia says investment approvals halved in 2010</a></p><p>* S Korean investment surges in 2010, China, Vietnam falls</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/cambodia-says-investment-approvals-halved-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wenzhou lets residents invest abroad</title>
		<link>http://www.financialinvestmentcentre.com/news/chinas-wenzhou-lets-residents-invest-abroad/</link>
		<comments>http://www.financialinvestmentcentre.com/news/chinas-wenzhou-lets-residents-invest-abroad/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cupcake-craze]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Dividend Payment]]></category>
		<category><![CDATA[loosen-currency]]></category>
		<category><![CDATA[Pilot Program]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[will-soon]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/chinas-wenzhou-lets-residents-invest-abroad/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/chinas-wenzhou-lets-residents-invest-abroad/">China&#8217;s Wenzhou lets residents invest abroad</a></p><p>HONG KONG - Residents of Wenzhuo, a city in China's eastern Zhejiang province, will be able to invest directly overseas under a pilot program, as authorities loosen currency controls in an effort to ease pressure on the yuan to appreciate, according to reports. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/chinas-wenzhou-lets-residents-invest-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler to invest in Brampton plant</title>
		<link>http://www.financialinvestmentcentre.com/news/chrysler-to-invest-in-brampton-plant/</link>
		<comments>http://www.financialinvestmentcentre.com/news/chrysler-to-invest-in-brampton-plant/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 08:20:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-new-paint]]></category>
		<category><![CDATA[a-third-shift]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[cupcake-craze]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[here-as-early]]></category>
		<category><![CDATA[likely-add]]></category>
		<category><![CDATA[loosen-currency]]></category>
		<category><![CDATA[Third Shift]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/chrysler-to-invest-in-brampton-plant/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/chrysler-to-invest-in-brampton-plant/">Chrysler to invest in Brampton plant</a></p><p>Brampton, Ontario — Chrysler Group LLC will invest in a new paint shop and likely add a third shift to its assembly plant here as early as next year, CEO Sergio Marchionne said Friday.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/chrysler-to-invest-in-brampton-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunner Investment &#8211; Total Voting Rights</title>
		<link>http://www.financialinvestmentcentre.com/investing/brunner-investment-total-voting-rights/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/brunner-investment-total-voting-rights/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[from-the-previous]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[managing-the]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-voting]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/brunner-investment-total-voting-rights/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/brunner-investment-total-voting-rights/">Brunner Investment &#8211; Total Voting Rights</a></p><p>Brunner Investment - Total Voting Rights</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/brunner-investment-total-voting-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan investment in China &#8216;rises sharply in 2010&#8242;</title>
		<link>http://www.financialinvestmentcentre.com/news/taiwan-investment-in-china-rises-sharply-in-2010/</link>
		<comments>http://www.financialinvestmentcentre.com/news/taiwan-investment-in-china-rises-sharply-in-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:01:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[for-companies]]></category>
		<category><![CDATA[from-the-previous]]></category>
		<category><![CDATA[managing-the]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/taiwan-investment-in-china-rises-sharply-in-2010/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/taiwan-investment-in-china-rises-sharply-in-2010/">Taiwan investment in China &#8216;rises sharply in 2010&#8242;</a></p><p>Taiwanese companies have invested $13.3 billion in China this year, up 119.8 percent from the previous year, a government report said Friday.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/taiwan-investment-in-china-rises-sharply-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masharie to invest $190m in buyouts</title>
		<link>http://www.financialinvestmentcentre.com/news/masharie-to-invest-190m-in-buyouts/</link>
		<comments>http://www.financialinvestmentcentre.com/news/masharie-to-invest-190m-in-buyouts/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 06:51:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[market-value]]></category>
		<category><![CDATA[other-companies]]></category>
		<category><![CDATA[project-with]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/masharie-to-invest-190m-in-buyouts/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/masharie-to-invest-190m-in-buyouts/">Masharie to invest $190m in buyouts</a></p><p>Masharie to invest $190m in buyouts</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/masharie-to-invest-190m-in-buyouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investment in S.Korea at 10-year high</title>
		<link>http://www.financialinvestmentcentre.com/renting-real-estate/foreign-investment-in-s-korea-at-10-year-high/</link>
		<comments>http://www.financialinvestmentcentre.com/renting-real-estate/foreign-investment-in-s-korea-at-10-year-high/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 05:05:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[fast-economic]]></category>
		<category><![CDATA[from-the-previous]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[recovery-and]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/foreign-investment-in-s-korea-at-10-year-high/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/renting-real-estate/foreign-investment-in-s-korea-at-10-year-high/">Foreign investment in S.Korea at 10-year high</a></p><p>Foreign direct investment in South Korea rose to a 10-year high this year, boosted by the country's fast economic recovery and confidence about growth prospects, a government report showed Wednesday.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/renting-real-estate/foreign-investment-in-s-korea-at-10-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo to Invest $770 Million in Brazil Port With Batista’s LLX</title>
		<link>http://www.financialinvestmentcentre.com/news/anglo-to-invest-770-million-in-brazil-port-with-batista%e2%80%99s-llx/</link>
		<comments>http://www.financialinvestmentcentre.com/news/anglo-to-invest-770-million-in-brazil-port-with-batista%e2%80%99s-llx/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:24:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[market-value]]></category>
		<category><![CDATA[other-companies]]></category>
		<category><![CDATA[project-with]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/anglo-to-invest-770-million-in-brazil-port-with-batista%e2%80%99s-llx/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/anglo-to-invest-770-million-in-brazil-port-with-batista%e2%80%99s-llx/">Anglo to Invest $770 Million in Brazil Port With Batista’s LLX</a></p><p>Anglo American Plc , the world’s fifth-largest base-metals producer by market value, agreed to invest as much as 1.3 billion reais in its iron- ore port project with billionaire Eike Batista ’s LLX Logistica SA to export the mineral from Brazil.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/anglo-to-invest-770-million-in-brazil-port-with-batista%e2%80%99s-llx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.033 seconds using disk: basic
Object Caching 1319/1485 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-05 17:55:21 -->
