<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; country</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investment pledges rise sharply at end-May</title>
		<link>http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/</link>
		<comments>http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:20:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bets-on-the]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/">Investment pledges rise sharply at end-May</a></p><p>By Darwin G. Amojelar Senior Reporter INVESTMENT pledges approved by the country’s two promotion agencies rose sharply in the first five months as Filipino companies raised their bets on the country, according to the Department of Trade and Industry. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/investment-pledges-rise-sharply-at-end-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ING-Girls Inc. Investment Challenge: Getting Real about Financial Empowerment</title>
		<link>http://www.financialinvestmentcentre.com/news/the-ing-girls-inc-investment-challenge-getting-real-about-financial-empowerment/</link>
		<comments>http://www.financialinvestmentcentre.com/news/the-ing-girls-inc-investment-challenge-getting-real-about-financial-empowerment/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:23:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Education Money]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Illiteracy]]></category>
		<category><![CDATA[Girls Inc]]></category>
		<category><![CDATA[has-designed]]></category>
		<category><![CDATA[Ing]]></category>
		<category><![CDATA[Investment Challenge]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Real Education]]></category>
		<category><![CDATA[Real Gains]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Sums]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/the-ing-girls-inc-investment-challenge-getting-real-about-financial-empowerment/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/the-ing-girls-inc-investment-challenge-getting-real-about-financial-empowerment/">The ING-Girls Inc. Investment Challenge: Getting Real about Financial Empowerment</a></p><p>Real education, real money, real mentors, real gains, real impact--that sums up the ING-Girls Inc. Investment Challenge.While those words come easily to mind, they are critical to addressing the difficult problem of financial illiteracy, an issue that is particularly pronounced among women</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/the-ing-girls-inc-investment-challenge-getting-real-about-financial-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico still good for foreign investment: Calderon</title>
		<link>http://www.financialinvestmentcentre.com/news/mexico-still-good-for-foreign-investment-calderon/</link>
		<comments>http://www.financialinvestmentcentre.com/news/mexico-still-good-for-foreign-investment-calderon/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:57:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-hot-investment]]></category>
		<category><![CDATA[a-safe-destination]]></category>
		<category><![CDATA[Brutal Violence]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[despite-the]]></category>
		<category><![CDATA[figures-showed]]></category>
		<category><![CDATA[for-foreign]]></category>
		<category><![CDATA[hot-investment]]></category>
		<category><![CDATA[increasingly]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/mexico-still-good-for-foreign-investment-calderon/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/mexico-still-good-for-foreign-investment-calderon/">Mexico still good for foreign investment: Calderon</a></p><p>Mexico is still a safe destination for foreign investment, President Felipe Calderon insisted Friday, despite the increasingly brutal violence of the country's drugs cartels.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/mexico-still-good-for-foreign-investment-calderon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: SEC Charges NY Investment Firms And Senior Officers With Fraud</title>
		<link>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:44:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decreasing-the-share]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[percent-last]]></category>
		<category><![CDATA[revenue-used]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/">PRESS RELEASE: SEC Charges NY Investment Firms And Senior Officers With Fraud</a></p><p>Defense Counsel</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Reduced Investment Bank Pay Pool 2% in 2010</title>
		<link>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decreasing-the]]></category>
		<category><![CDATA[decreasing-the-share]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[percent-last]]></category>
		<category><![CDATA[revenue-used]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/">Morgan Stanley Reduced Investment Bank Pay Pool 2% in 2010</a></p><p>Morgan Stanley , owner of the world’s largest brokerage, cut the investment bank’s compensation pool 2 percent last year to $7.08 billion, decreasing the share of revenue used to reward employees.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film investment at record in 2010, box office up</title>
		<link>http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/</link>
		<comments>http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:27:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[1-16-billion]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[projects-and]]></category>
		<category><![CDATA[sought]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/">Film investment at record in 2010, box office up</a></p><p>Investment in new film production hit 1.16 billion pounds in 2010, a record for the British film industry, new figures showed on Thursday.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of new foreign investment in Thailand falls</title>
		<link>http://www.financialinvestmentcentre.com/investing/value-of-new-foreign-investment-in-thailand-falls/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/value-of-new-foreign-investment-in-thailand-falls/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[almost-one-third]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[concerns-about]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Political Stability]]></category>
		<category><![CDATA[proposed-foreign]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/value-of-new-foreign-investment-in-thailand-falls/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/value-of-new-foreign-investment-in-thailand-falls/">Value of new foreign investment in Thailand falls</a></p><p>The value of proposed foreign investment in Thailand dropped by almost one-third last year, the country's Board of Investment announced, as concerns about political stability peaked.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/value-of-new-foreign-investment-in-thailand-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Doubled U.S. Investment to Reach Rich Buyers Last Year</title>
		<link>http://www.financialinvestmentcentre.com/news/china-doubled-u-s-investment-to-reach-rich-buyers-last-year/</link>
		<comments>http://www.financialinvestmentcentre.com/news/china-doubled-u-s-investment-to-reach-rich-buyers-last-year/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Political Stability]]></category>
		<category><![CDATA[projects-and]]></category>
		<category><![CDATA[sought]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[wealthy-consumers]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/china-doubled-u-s-investment-to-reach-rich-buyers-last-year/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/china-doubled-u-s-investment-to-reach-rich-buyers-last-year/">China Doubled U.S. Investment to Reach Rich Buyers Last Year</a></p><p>Chinese investment in U.S. projects and acquisitions more than doubled in 2010 as businesses in the world’s fastest-growing major economy sought to expand their reach to wealthy consumers overseas, estimates show.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/china-doubled-u-s-investment-to-reach-rich-buyers-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Investment Ideas feature highlights: Amazon.com, Oracle, Berkshire Hathaway and The Charles Schwab</title>
		<link>http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-amazon-com-oracle-berkshire-hathaway-and-the-charles-schwab/</link>
		<comments>http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-amazon-com-oracle-berkshire-hathaway-and-the-charles-schwab/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:49:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[sought]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-amazon-com-oracle-berkshire-hathaway-and-the-charles-schwab/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-amazon-com-oracle-berkshire-hathaway-and-the-charles-schwab/">Zacks Investment Ideas feature highlights: Amazon.com, Oracle, Berkshire Hathaway and The Charles Schwab</a></p><p>Zacks Investment Ideas feature highlights: Amazon.com, Oracle, Berkshire Hathaway and The Charles Schwab</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/zacks-investment-ideas-feature-highlights-amazon-com-oracle-berkshire-hathaway-and-the-charles-schwab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhillyInc: A worrisome note for Phila. in 2011: Life-sciences investment</title>
		<link>http://www.financialinvestmentcentre.com/investing/phillyinc-a-worrisome-note-for-phila-in-2011-life-sciences-investment/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/phillyinc-a-worrisome-note-for-phila-in-2011-life-sciences-investment/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:33:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[from-the-previous]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[outlook-for]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/phillyinc-a-worrisome-note-for-phila-in-2011-life-sciences-investment/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/phillyinc-a-worrisome-note-for-phila-in-2011-life-sciences-investment/">PhillyInc: A worrisome note for Phila. in 2011: Life-sciences investment</a></p><p>The outlook for venture-capital investment sounds similar to the prognostications for the rest of the economy in 2011: better than 2010.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/phillyinc-a-worrisome-note-for-phila-in-2011-life-sciences-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/57 queries in 1.972 seconds using disk: basic
Object Caching 1323/1488 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-07 21:25:57 -->
