<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; Investing</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sector Wrap: Life science stocks jump on Roche bid</title>
		<link>http://www.financialinvestmentcentre.com/investing/sector-wrap-life-science-stocks-jump-on-roche-bid/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/sector-wrap-life-science-stocks-jump-on-roche-bid/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/sector-wrap-life-science-stocks-jump-on-roche-bid/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/sector-wrap-life-science-stocks-jump-on-roche-bid/">Sector Wrap: Life science stocks jump on Roche bid</a></p><p> Shares of life science companies rose Wednesday after Swiss drugmaker Roche made a hostile offer to buy Illumina Inc. for $5.7 billion.Illumina makes systems that analyze an individual's DNA, and Roche ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/sector-wrap-life-science-stocks-jump-on-roche-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start for stocks, but what&#8217;s changed?</title>
		<link>http://www.financialinvestmentcentre.com/investing/strong-start-for-stocks-but-whats-changed/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/strong-start-for-stocks-but-whats-changed/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/strong-start-for-stocks-but-whats-changed/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/strong-start-for-stocks-but-whats-changed/">Strong start for stocks, but what&#8217;s changed?</a></p><p> Stocks rising, bulls rampant are motifs you might pick if designing a coat of arms for Wall Street at the moment. But the motto should read: Caveat emptor</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/strong-start-for-stocks-but-whats-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil slips below $100 as gasoline stocks rise</title>
		<link>http://www.financialinvestmentcentre.com/investing/oil-slips-below-100-as-gasoline-stocks-rise/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/oil-slips-below-100-as-gasoline-stocks-rise/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/oil-slips-below-100-as-gasoline-stocks-rise/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/oil-slips-below-100-as-gasoline-stocks-rise/">Oil slips below $100 as gasoline stocks rise</a></p><p> Oil slipped below $100 a barrel on Friday due to caution over Greek debt relief talks and as signs of weaker gasoline demand tempered hopes of economic recovery in the U.S.By early afternoon in Europe, ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/oil-slips-below-100-as-gasoline-stocks-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Snap: Health insurers</title>
		<link>http://www.financialinvestmentcentre.com/investing/sector-snap-health-insurers/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/sector-snap-health-insurers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/sector-snap-health-insurers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/sector-snap-health-insurers/">Sector Snap: Health insurers</a></p><p> Starting with UnitedHealth on Thursday, health insurers will report their fourth-quarter results over the next two weeks, and a Jefferies &#038; Co. analyst expects the companies and their stocks to do well ..</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/sector-snap-health-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS RISE DESPITE MORE BAD NEWS: Here&#8217;s What You Need To Know</title>
		<link>http://www.financialinvestmentcentre.com/investing/stocks-rise-despite-more-bad-news-heres-what-you-need-to-know/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/stocks-rise-despite-more-bad-news-heres-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/stocks-rise-despite-more-bad-news-heres-what-you-need-to-know/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/stocks-rise-despite-more-bad-news-heres-what-you-need-to-know/">STOCKS RISE DESPITE MORE BAD NEWS: Here&#8217;s What You Need To Know</a></p><p> What the heck is going on? </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/stocks-rise-despite-more-bad-news-heres-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets are calm _ too calm. Why pros are spooked</title>
		<link>http://www.financialinvestmentcentre.com/investing/markets-are-calm-_-too-calm-why-pros-are-spooked/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/markets-are-calm-_-too-calm-why-pros-are-spooked/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/markets-are-calm-_-too-calm-why-pros-are-spooked/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/markets-are-calm-_-too-calm-why-pros-are-spooked/">Markets are calm _ too calm. Why pros are spooked</a></p><p> After wild price swings that left investors bewildered and not a cent richer last year, stocks are rising again, and calm has settled over the market like blue skies after a storm.Or maybe eye of the storm ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/markets-are-calm-_-too-calm-why-pros-are-spooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Monday</title>
		<link>http://www.financialinvestmentcentre.com/investing/how-the-major-stock-indexes-fared-on-monday/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/how-the-major-stock-indexes-fared-on-monday/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/how-the-major-stock-indexes-fared-on-monday/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/how-the-major-stock-indexes-fared-on-monday/">How the major stock indexes fared on Monday</a></p><p> Stocks drifted higher Monday in a fourth consecutive listless session. Traders waited for corporate financial results to start rolling in so they could look for clues about the economy. In the unofficial ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/how-the-major-stock-indexes-fared-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks flat in 2011; utilities up big</title>
		<link>http://www.financialinvestmentcentre.com/investing/summary-box-stocks-flat-in-2011-utilities-up-big/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/summary-box-stocks-flat-in-2011-utilities-up-big/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/summary-box-stocks-flat-in-2011-utilities-up-big/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/summary-box-stocks-flat-in-2011-utilities-up-big/">Summary Box: Stocks flat in 2011; utilities up big</a></p><p> STOCKS FLAT: Despite a tumultuous ride, the S&#038;P 500 index closed nearly unchanged for 2011. It ended at 1,257.60 Friday, just 0.04 point below where it started the year.BEST OF THE BAD: U.S</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/summary-box-stocks-flat-in-2011-utilities-up-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks up on new home deals, job growth prospects</title>
		<link>http://www.financialinvestmentcentre.com/investing/stocks-up-on-new-home-deals-job-growth-prospects/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/stocks-up-on-new-home-deals-job-growth-prospects/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/stocks-up-on-new-home-deals-job-growth-prospects/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/stocks-up-on-new-home-deals-job-growth-prospects/">Stocks up on new home deals, job growth prospects</a></p><p> Better news on home sales and improved prospects for job growth sent stocks higher on Wall Street Thursday.The Dow Jones industrial average rose 135 points, nearly making up its 140-point loss from the ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/stocks-up-on-new-home-deals-job-growth-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small-Cap Stocks Could Keep Rallying</title>
		<link>http://www.financialinvestmentcentre.com/investing/why-small-cap-stocks-could-keep-rallying/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/why-small-cap-stocks-could-keep-rallying/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/why-small-cap-stocks-could-keep-rallying/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/why-small-cap-stocks-could-keep-rallying/">Why Small-Cap Stocks Could Keep Rallying</a></p><p> Small-capitalization stocks are rallying—and investors might want to pay attention. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/why-small-cap-stocks-could-keep-rallying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/59 queries in 0.354 seconds using disk: basic
Object Caching 1150/1272 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-07 21:42:53 -->
