<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; money</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investment managers: Serendipity or skill?</title>
		<link>http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:45:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[asked-the-question]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment Managers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Napoleon]]></category>
		<category><![CDATA[Napoleon Bonaparte]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Serendipity]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-managers-serendipity-or-skill/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/">Investment managers: Serendipity or skill?</a></p><p>Michael Nairne: Napoleon Bonaparte is reputed to have asked the question, 'Is he lucky?' before promoting officers. Maybe investors should be asking the same question about their managers</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Gold &#8211; Rachel Benepe &#8211; First Eagle Funds</title>
		<link>http://www.financialinvestmentcentre.com/corporations/investing-in-gold-rachel-benepe-first-eagle-funds/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/investing-in-gold-rachel-benepe-first-eagle-funds/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-timely-review]]></category>
		<category><![CDATA[and-industry]]></category>
		<category><![CDATA[contains-expert]]></category>
		<category><![CDATA[Equity Analysts]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[precious-metals]]></category>
		<category><![CDATA[published-its]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investing-in-gold-rachel-benepe-first-eagle-funds/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/investing-in-gold-rachel-benepe-first-eagle-funds/">Investing In Gold &#8211; Rachel Benepe &#8211; First Eagle Funds</a></p><p>67 WALL STREET, New York - December 28, 2010 - The Wall Street Transcript has just published its Gold and Precious Metals Report offering a timely review of the sector to serious investors and industry executives. This 47 page feature contains expert industry commentary through in-depth interviews with public company CEOs, Equity Analysts and Money Managers. The full issue is available by ...</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/investing-in-gold-rachel-benepe-first-eagle-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing&#8217;s Milk Run in Russia</title>
		<link>http://www.financialinvestmentcentre.com/renting-real-estate/investings-milk-run-in-russia/</link>
		<comments>http://www.financialinvestmentcentre.com/renting-real-estate/investings-milk-run-in-russia/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:32:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-prominent-chart]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[over-the]]></category>
		<category><![CDATA[the-only]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investings-milk-run-in-russia/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/renting-real-estate/investings-milk-run-in-russia/">Investing&#8217;s Milk Run in Russia</a></p><p>I surely wasn?t the only reader of the Financial Times startled to see a prominent chart last</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/renting-real-estate/investings-milk-run-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in stocks? 4 GOLDEN tips</title>
		<link>http://www.financialinvestmentcentre.com/news/investing-in-stocks-4-golden-tips/</link>
		<comments>http://www.financialinvestmentcentre.com/news/investing-in-stocks-4-golden-tips/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:25:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-your]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-will]]></category>
		<category><![CDATA[over-the]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investing-in-stocks-4-golden-tips/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/investing-in-stocks-4-golden-tips/">Investing in stocks? 4 GOLDEN tips</a></p><p>Avoid these mistakes, and your money will be safe.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/investing-in-stocks-4-golden-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Powell&#8217;s Your Portfolio: Investment books for budding Warren Buffetts</title>
		<link>http://www.financialinvestmentcentre.com/investing/robert-powells-your-portfolio-investment-books-for-budding-warren-buffetts/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/robert-powells-your-portfolio-investment-books-for-budding-warren-buffetts/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:35:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-retirement]]></category>
		<category><![CDATA[Corporate Debt]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[literally-selling]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[things-investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/robert-powells-your-portfolio-investment-books-for-budding-warren-buffetts/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/robert-powells-your-portfolio-investment-books-for-budding-warren-buffetts/">Robert Powell&#8217;s Your Portfolio: Investment books for budding Warren Buffetts</a></p><p>Buy a book that could help someone manage their money and retirement better, recommended by those who eat, breath and sleep all things investing and retirement.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/robert-powells-your-portfolio-investment-books-for-budding-warren-buffetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment outlook remains positive</title>
		<link>http://www.financialinvestmentcentre.com/investing/investment-outlook-remains-positive/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/investment-outlook-remains-positive/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:59:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[dropped-since]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[has-found]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[literally-selling]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[months-has]]></category>
		<category><![CDATA[things-investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-outlook-remains-positive/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/investment-outlook-remains-positive/">Investment outlook remains positive</a></p><p>A bi-annual survey of the outlook for private-equity investment by auditing and consulting firm Grant Thornton Viet Nam has found that though optimism for the next 12 months has dropped since the second quarter, the outlook was still generally positive.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/investment-outlook-remains-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s most preferred investment destinations</title>
		<link>http://www.financialinvestmentcentre.com/news/indias-most-preferred-investment-destinations/</link>
		<comments>http://www.financialinvestmentcentre.com/news/indias-most-preferred-investment-destinations/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:05:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-potential-goldmine]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[goldmine-on-the]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[months-has]]></category>
		<category><![CDATA[things-investing]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/indias-most-preferred-investment-destinations/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/indias-most-preferred-investment-destinations/">India&#8217;s most preferred investment destinations</a></p><p>India is set to become a potential goldmine on the back of investment announcements in the 20 major states that surged during April-September 2010 to Rs 10,097,472 crore.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/indias-most-preferred-investment-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disciplined Investing Strategies Drive Market Beating Returns: An Interview With Ed Meihaus Of Hanseatic Management &#8230;</title>
		<link>http://www.financialinvestmentcentre.com/personal-finance/disciplined-investing-strategies-drive-market-beating-returns-an-interview-with-ed-meihaus-of-hanseatic-management/</link>
		<comments>http://www.financialinvestmentcentre.com/personal-finance/disciplined-investing-strategies-drive-market-beating-returns-an-interview-with-ed-meihaus-of-hanseatic-management/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-timely-review]]></category>
		<category><![CDATA[contains-expert]]></category>
		<category><![CDATA[for-serious]]></category>
		<category><![CDATA[investors-and]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[other-high]]></category>
		<category><![CDATA[published-its]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[timely-review]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/disciplined-investing-strategies-drive-market-beating-returns-an-interview-with-ed-meihaus-of-hanseatic-management/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/personal-finance/disciplined-investing-strategies-drive-market-beating-returns-an-interview-with-ed-meihaus-of-hanseatic-management/">Disciplined Investing Strategies Drive Market Beating Returns: An Interview With Ed Meihaus Of Hanseatic Management &#8230;</a></p><p>67 WALL STREET, New York - December 7, 2010 - The Wall Street Transcript has just published its Small Cap And Other High Return Investing Strategies Report offering a timely review of the market for serious investors and industry executives. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/personal-finance/disciplined-investing-strategies-drive-market-beating-returns-an-interview-with-ed-meihaus-of-hanseatic-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Is The Pick For Contrarian Investing With an Eye on Long-Term Growth: An Interview With Michael X &#8230;</title>
		<link>http://www.financialinvestmentcentre.com/corporations/amazon-is-the-pick-for-contrarian-investing-with-an-eye-on-long-term-growth-an-interview-with-michael-x/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/amazon-is-the-pick-for-contrarian-investing-with-an-eye-on-long-term-growth-an-interview-with-michael-x/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 13:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-timely-market]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[few-years]]></category>
		<category><![CDATA[full-issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[putting-it-mildly]]></category>
		<category><![CDATA[review-for]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[with-highly]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/amazon-is-the-pick-for-contrarian-investing-with-an-eye-on-long-term-growth-an-interview-with-michael-x/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/amazon-is-the-pick-for-contrarian-investing-with-an-eye-on-long-term-growth-an-interview-with-michael-x/">Amazon Is The Pick For Contrarian Investing With an Eye on Long-Term Growth: An Interview With Michael X &#8230;</a></p><p>67 WALL STREET, New York - December 5, 2010 - The Wall Street Transcript has just published its Small Cap And High Return Investing Strategies Report offering a timely market review for serious investors and industry executives. This feature contains expert industry commentary through in-depth interviews with highly experienced Money Managers</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/amazon-is-the-pick-for-contrarian-investing-with-an-eye-on-long-term-growth-an-interview-with-michael-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed gives low-risk savers no choices for investing</title>
		<link>http://www.financialinvestmentcentre.com/personal-finance/fed-gives-low-risk-savers-no-choices-for-investing/</link>
		<comments>http://www.financialinvestmentcentre.com/personal-finance/fed-gives-low-risk-savers-no-choices-for-investing/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 01:17:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-socially-]]></category>
		<category><![CDATA[dominick-tallarico]]></category>
		<category><![CDATA[holiday-outlook]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Tallarico]]></category>
		<category><![CDATA[with-his]]></category>
		<category><![CDATA[your-bonds]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/fed-gives-low-risk-savers-no-choices-for-investing/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/personal-finance/fed-gives-low-risk-savers-no-choices-for-investing/">Fed gives low-risk savers no choices for investing</a></p><p>Dominick Tallarico is 63 and so close to retirement that he's in no mood to take chances with his money.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/personal-finance/fed-gives-low-risk-savers-no-choices-for-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/55 queries in 0.031 seconds using disk: basic
Object Caching 1334/1506 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-05 18:01:20 -->
