<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; Morgan Stanley</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/morgan-stanley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PRESS RELEASE: SEC Charges NY Investment Firms And Senior Officers With Fraud</title>
		<link>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:44:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decreasing-the-share]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[percent-last]]></category>
		<category><![CDATA[revenue-used]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/">PRESS RELEASE: SEC Charges NY Investment Firms And Senior Officers With Fraud</a></p><p>Defense Counsel</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Reduced Investment Bank Pay Pool 2% in 2010</title>
		<link>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decreasing-the]]></category>
		<category><![CDATA[decreasing-the-share]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[percent-last]]></category>
		<category><![CDATA[revenue-used]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/">Morgan Stanley Reduced Investment Bank Pay Pool 2% in 2010</a></p><p>Morgan Stanley , owner of the world’s largest brokerage, cut the investment bank’s compensation pool 2 percent last year to $7.08 billion, decreasing the share of revenue used to reward employees.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Commodities Sensibly</title>
		<link>http://www.financialinvestmentcentre.com/news/how-to-invest-in-commodities-sensibly/</link>
		<comments>http://www.financialinvestmentcentre.com/news/how-to-invest-in-commodities-sensibly/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:49:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[400-billion]]></category>
		<category><![CDATA[a-minister-said]]></category>
		<category><![CDATA[and-clearing]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[companies-will]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[petroleo-brasileiro]]></category>
		<category><![CDATA[the-monster]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/how-to-invest-in-commodities-sensibly/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/how-to-invest-in-commodities-sensibly/">How to Invest in Commodities Sensibly</a></p><p>NEW YORK -- Commodities have become so overheated, it seems investors will go anywhere and risk anything to try to take advantage of the monster moves. Recently, we saw another small commodity fund, Peak Ridge Capital, go bust and get sued for $40 million dollars by Morgan Stanley, its broker and clearing dealer</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/how-to-invest-in-commodities-sensibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/26 queries in 0.058 seconds using disk: basic
Object Caching 600/672 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-07 22:15:06 -->
