<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; News</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Macy&#8217;s January same-store sales up 2.4 percent</title>
		<link>http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/macys-january-same-store-sales-up-2-4-percent/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/">Macy&#8217;s January same-store sales up 2.4 percent</a></p><p> Macy's Inc. said Thursday that revenue at stores open at least a year rose 2.4 percent in January on higher online sales, but fell short of Wall Street expectations.The Cincinnati-based department store ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/macys-january-same-store-sales-up-2-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy boosts Wall Street in 2012&#8242;s first week</title>
		<link>http://www.financialinvestmentcentre.com/investing/economy-boosts-wall-street-in-2012s-first-week/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/economy-boosts-wall-street-in-2012s-first-week/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/economy-boosts-wall-street-in-2012s-first-week/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/economy-boosts-wall-street-in-2012s-first-week/">Economy boosts Wall Street in 2012&#8242;s first week</a></p><p> Stocks rose in the first week of 2012, even though news that the U.S. jobless rate neared a three-year low did not whet interest in equities on Friday. The U.S</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/economy-boosts-wall-street-in-2012s-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR shares to be dropped from NYSE trading</title>
		<link>http://www.financialinvestmentcentre.com/investing/amr-shares-to-be-dropped-from-nyse-trading/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/amr-shares-to-be-dropped-from-nyse-trading/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/amr-shares-to-be-dropped-from-nyse-trading/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/amr-shares-to-be-dropped-from-nyse-trading/">AMR shares to be dropped from NYSE trading</a></p><p> American Airlines' parent company, which filed for bankruptcy protection last month, said Thursday that its stock will be dropped from the New York Stock Exchange.The shares will stop trading on the NYSE ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/amr-shares-to-be-dropped-from-nyse-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyNing.com Talks Smart Investing, Planning for the Future and Early Retirement</title>
		<link>http://www.financialinvestmentcentre.com/featured/moneyning-com-talks-smart-investing-planning-for-the-future-and-early-retirement/</link>
		<comments>http://www.financialinvestmentcentre.com/featured/moneyning-com-talks-smart-investing-planning-for-the-future-and-early-retirement/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:05:00 +0000</pubDate>
		<dc:creator>Ace Sunshine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[and-creating]]></category>
		<category><![CDATA[david-ning]]></category>
		<category><![CDATA[did-the]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Janus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/moneyning-com-talks-smart-investing-planning-for-the-future-and-early-retirement/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/featured/moneyning-com-talks-smart-investing-planning-for-the-future-and-early-retirement/">MoneyNing.com Talks Smart Investing, Planning for the Future and Early Retirement</a></p><p>MoneyNing.com offers strategy and insight on investing, saving money and creating financial security now and in the future. The personal finance blog provides free, no-nonsense money management advice and enjoys a following of more than 300,000 monthly visitors</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/featured/moneyning-com-talks-smart-investing-planning-for-the-future-and-early-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers roundup: Darden Restaurants, Halliburton</title>
		<link>http://www.financialinvestmentcentre.com/investing/movers-roundup-darden-restaurants-halliburton/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/movers-roundup-darden-restaurants-halliburton/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/movers-roundup-darden-restaurants-halliburton/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/movers-roundup-darden-restaurants-halliburton/">Movers roundup: Darden Restaurants, Halliburton</a></p><p> Among the stock activity stories for Tuesday, Dec. 6, from AP Business News:— Shares of restaurant chain operator Darden Restaurants Inc</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/movers-roundup-darden-restaurants-halliburton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Trade Mixed; Dow Flirts With 12,000</title>
		<link>http://www.financialinvestmentcentre.com/investing/stocks-trade-mixed-dow-flirts-with-12000/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/stocks-trade-mixed-dow-flirts-with-12000/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/stocks-trade-mixed-dow-flirts-with-12000/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/stocks-trade-mixed-dow-flirts-with-12000/">Stocks Trade Mixed; Dow Flirts With 12,000</a></p><p>Stocks struggled to hold their gains Monday, led by the energy sector, but worries over Italy's political crisis limited gains.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/stocks-trade-mixed-dow-flirts-with-12000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Rise as S&amp;P Sees Longest Weekly Rally Since February</title>
		<link>http://www.financialinvestmentcentre.com/investing/u-s-stocks-rise-as-sp-sees-longest-weekly-rally-since-february/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/u-s-stocks-rise-as-sp-sees-longest-weekly-rally-since-february/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/u-s-stocks-rise-as-sp-sees-longest-weekly-rally-since-february/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/u-s-stocks-rise-as-sp-sees-longest-weekly-rally-since-february/">U.S. Stocks Rise as S&#038;P Sees Longest Weekly Rally Since February</a></p><p>Read more: U.S. Stocks Rise as S&#038;P Sees Longest Weekly Rally Since February</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/u-s-stocks-rise-as-sp-sees-longest-weekly-rally-since-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Tech Stocks Are Soaring</title>
		<link>http://www.financialinvestmentcentre.com/investing/3-reasons-tech-stocks-are-soaring/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/3-reasons-tech-stocks-are-soaring/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/3-reasons-tech-stocks-are-soaring/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/3-reasons-tech-stocks-are-soaring/">3 Reasons Tech Stocks Are Soaring</a></p><p>The iPhone, buyouts, and a general rebound are shooting tech stocks back up.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/3-reasons-tech-stocks-are-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoku Corp. gains on mixed day for Hawaii stocks</title>
		<link>http://www.financialinvestmentcentre.com/investing/hoku-corp-gains-on-mixed-day-for-hawaii-stocks/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/hoku-corp-gains-on-mixed-day-for-hawaii-stocks/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/hoku-corp-gains-on-mixed-day-for-hawaii-stocks/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/hoku-corp-gains-on-mixed-day-for-hawaii-stocks/">Hoku Corp. gains on mixed day for Hawaii stocks</a></p><p>Here is the original post: Hoku Corp. gains on mixed day for Hawaii stocks</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/hoku-corp-gains-on-mixed-day-for-hawaii-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot: U.S. stock rally’s longevity depends on euro, Fed</title>
		<link>http://www.financialinvestmentcentre.com/investing/market-snapshot-u-s-stock-rally%e2%80%99s-longevity-depends-on-euro-fed/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/market-snapshot-u-s-stock-rally%e2%80%99s-longevity-depends-on-euro-fed/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/market-snapshot-u-s-stock-rally%e2%80%99s-longevity-depends-on-euro-fed/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/market-snapshot-u-s-stock-rally%e2%80%99s-longevity-depends-on-euro-fed/">Market Snapshot: U.S. stock rally’s longevity depends on euro, Fed</a></p><p>U.S. stocks may extend their rally into the coming week, with investors encouraged by euro-zone efforts to stem the region's debt crisis, but nothing's a sure thing with news from the Federal Reserve and the International Monetary Fund's annual meeting likely to take the spotlight.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/market-snapshot-u-s-stock-rally%e2%80%99s-longevity-depends-on-euro-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.022 seconds using disk: basic
Object Caching 1200/1318 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-05 17:49:54 -->
