<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; real-estate</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stock futures rise ahead of economic indicators</title>
		<link>http://www.financialinvestmentcentre.com/investing/stock-futures-rise-ahead-of-economic-indicators/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/stock-futures-rise-ahead-of-economic-indicators/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/stock-futures-rise-ahead-of-economic-indicators/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/stock-futures-rise-ahead-of-economic-indicators/">Stock futures rise ahead of economic indicators</a></p><p> U.S. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/stock-futures-rise-ahead-of-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Snap: Video game stocks decline</title>
		<link>http://www.financialinvestmentcentre.com/investing/sector-snap-video-game-stocks-decline/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/sector-snap-video-game-stocks-decline/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/sector-snap-video-game-stocks-decline/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/sector-snap-video-game-stocks-decline/">Sector Snap: Video game stocks decline</a></p><p> Shares of video game publishers traded lower Thursday, ahead of the NPD Group's monthly video game retail sales report and after one publisher, THQ Inc., lowered its revenue guidance for the holiday quarter.THQ ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/sector-snap-video-game-stocks-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq falls 2 percent</title>
		<link>http://www.financialinvestmentcentre.com/investing/nasdaq-falls-2-percent/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/nasdaq-falls-2-percent/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/nasdaq-falls-2-percent/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/nasdaq-falls-2-percent/">Nasdaq falls 2 percent</a></p><p> Stocks fell on Wednesday, pushing the Nasdaq down 2 percent and putting the S&#038;P 500 on track for a sixth straight losing session, as the euro zone crisis and weak Chinese data weighed on sentiment. The ... </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/nasdaq-falls-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment managers: Serendipity or skill?</title>
		<link>http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:45:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[asked-the-question]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment Managers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Napoleon]]></category>
		<category><![CDATA[Napoleon Bonaparte]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Serendipity]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-managers-serendipity-or-skill/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/">Investment managers: Serendipity or skill?</a></p><p>Michael Nairne: Napoleon Bonaparte is reputed to have asked the question, 'Is he lucky?' before promoting officers. Maybe investors should be asking the same question about their managers</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/investment-managers-serendipity-or-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ways to Invest in Real Estate</title>
		<link>http://www.financialinvestmentcentre.com/news/great-ways-to-invest-in-real-estate/</link>
		<comments>http://www.financialinvestmentcentre.com/news/great-ways-to-invest-in-real-estate/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:30:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-hot-market]]></category>
		<category><![CDATA[a-real-estate]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[invest-in-]]></category>
		<category><![CDATA[properties-or-properties]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/great-ways-to-invest-in-real-estate/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/great-ways-to-invest-in-real-estate/">Great Ways to Invest in Real Estate</a></p><p>If you want to invest in real estate you can buy property from a real estate investment group, buy undervalued properties or properties that are in a hot market, buy a reasonably priced property and make improvements to it, or you can look for corporations that have REIT status to invest in.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/great-ways-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Revolution Investing: Stocks for 2011</title>
		<link>http://www.financialinvestmentcentre.com/economics/video-revolution-investing-stocks-for-2011/</link>
		<comments>http://www.financialinvestmentcentre.com/economics/video-revolution-investing-stocks-for-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:00:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[avoid-or-use]]></category>
		<category><![CDATA[consider-owning]]></category>
		<category><![CDATA[here-are]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Willard]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/video-revolution-investing-stocks-for-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/economics/video-revolution-investing-stocks-for-2011/">Video: Revolution Investing: Stocks for 2011</a></p><p>Revolution Investing's Cody Willard tells Simon Constable he has 14 stocks to consider owning that could double in value, plus six stocks to either avoid or use to hedge.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/economics/video-revolution-investing-stocks-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Revolution Investing: How To Play The &#8216;App&#8217; Boom</title>
		<link>http://www.financialinvestmentcentre.com/news/video-revolution-investing-how-to-play-the-app-boom/</link>
		<comments>http://www.financialinvestmentcentre.com/news/video-revolution-investing-how-to-play-the-app-boom/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[here-are]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[profit-from]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[simon-constable]]></category>
		<category><![CDATA[the-explosion]]></category>
		<category><![CDATA[Willard]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/video-revolution-investing-how-to-play-the-app-boom/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/video-revolution-investing-how-to-play-the-app-boom/">Video: Revolution Investing: How To Play The &#8216;App&#8217; Boom</a></p><p>Revolution Investing's Cody Willard explains to Simon Constable how to profit from the explosion in mobile applications.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/video-revolution-investing-how-to-play-the-app-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing: 5 Postscripts You Need to Know</title>
		<link>http://www.financialinvestmentcentre.com/news/real-estate-investing-5-postscripts-you-need-to-know/</link>
		<comments>http://www.financialinvestmentcentre.com/news/real-estate-investing-5-postscripts-you-need-to-know/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:51:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[here-are]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[some-useful]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/real-estate-investing-5-postscripts-you-need-to-know/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/real-estate-investing-5-postscripts-you-need-to-know/">Real Estate Investing: 5 Postscripts You Need to Know</a></p><p>Investing in real estate can cause a lot of head-scratching scenarios when it comes to taxes, here are some useful tips. </p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/real-estate-investing-5-postscripts-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment key for ski resorts&#8217; improvement</title>
		<link>http://www.financialinvestmentcentre.com/news/investment-key-for-ski-resorts-improvement/</link>
		<comments>http://www.financialinvestmentcentre.com/news/investment-key-for-ski-resorts-improvement/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 05:38:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[average-pay]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[pool-last]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-trust]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-key-for-ski-resorts-improvement/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/investment-key-for-ski-resorts-improvement/">Investment key for ski resorts&#8217; improvement</a></p><p>The real estate investment trust that owns Maine's two largest ski resorts is considering how much money to allocate for improvements and growth and will make a decision within weeks, according to an asset manager at the trust.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/investment-key-for-ski-resorts-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowerby, Epstein Interview on Investing</title>
		<link>http://www.financialinvestmentcentre.com/news/sowerby-epstein-interview-on-investing/</link>
		<comments>http://www.financialinvestmentcentre.com/news/sowerby-epstein-interview-on-investing/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:36:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-money-manager]]></category>
		<category><![CDATA[enter-the]]></category>
		<category><![CDATA[epstein]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loomis Sayles]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Street Smart]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/sowerby-epstein-interview-on-investing/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/sowerby-epstein-interview-on-investing/">Sowerby, Epstein Interview on Investing</a></p><p>Dec. 23 -- David Sowerby, a money manager at Loomis Sayles &#38; Co., and Ira Epstein, president of the Ira Epstein division of the Linn Group Inc., talk about their investment strategies. They speak with Matt Miller, Emily Chang and Adam Johnson on Bloomberg Television's "Street Smart."</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/sowerby-epstein-interview-on-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.276 seconds using disk: basic
Object Caching 1261/1419 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-07 22:03:10 -->
