<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; the-world</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing overseas: 10 picks</title>
		<link>http://www.financialinvestmentcentre.com/news/investing-overseas-10-picks/</link>
		<comments>http://www.financialinvestmentcentre.com/news/investing-overseas-10-picks/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:40:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[down-the-various]]></category>
		<category><![CDATA[Global Recovery]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Taming The Beast]]></category>
		<category><![CDATA[the-various]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investing-overseas-10-picks/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/investing-overseas-10-picks/">Investing overseas: 10 picks</a></p><p>Take your portfolio on a trip around the world as part of CNNMoney's markets in depth coverage. Here are 10 ways to play the global recovery.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/investing-overseas-10-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best 3 Investing Styles I Know</title>
		<link>http://www.financialinvestmentcentre.com/investing/the-best-3-investing-styles-i-know/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/the-best-3-investing-styles-i-know/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[down-the-various]]></category>
		<category><![CDATA[dozen-different]]></category>
		<category><![CDATA[dozen-highly]]></category>
		<category><![CDATA[Global Recovery]]></category>
		<category><![CDATA[highly-successful]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[successful-investors]]></category>
		<category><![CDATA[Taming The Beast]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/the-best-3-investing-styles-i-know/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/the-best-3-investing-styles-i-know/">The Best 3 Investing Styles I Know</a></p><p>What works in investing? Well, lots of things. Pick a dozen highly successful investors at random, and you'll likely find a dozen different strategies.But most of us don't fall into that category</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/the-best-3-investing-styles-i-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich Re Plans to Invest in Wind, Solar Parks to Boost Returns</title>
		<link>http://www.financialinvestmentcentre.com/corporations/munich-re-plans-to-invest-in-wind-solar-parks-to-boost-returns/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/munich-re-plans-to-invest-in-wind-solar-parks-to-boost-returns/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[and-solar]]></category>
		<category><![CDATA[bringing-their]]></category>
		<category><![CDATA[increase-its]]></category>
		<category><![CDATA[its-investment]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/munich-re-plans-to-invest-in-wind-solar-parks-to-boost-returns/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/munich-re-plans-to-invest-in-wind-solar-parks-to-boost-returns/">Munich Re Plans to Invest in Wind, Solar Parks to Boost Returns</a></p><p>Munich Re, the world’s biggest reinsurer, plans to increase its investments in renewable energy operations such as wind parks and solar plants to help boost its investment returns.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/munich-re-plans-to-invest-in-wind-solar-parks-to-boost-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone May Invest in Russia Fund Set Up by Medvedev, Schwarzman Says</title>
		<link>http://www.financialinvestmentcentre.com/corporations/blackstone-may-invest-in-russia-fund-set-up-by-medvedev-schwarzman-says/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/blackstone-may-invest-in-russia-fund-set-up-by-medvedev-schwarzman-says/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[being-set]]></category>
		<category><![CDATA[chairman-and]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[may-co-invest]]></category>
		<category><![CDATA[new-fund]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Stephen Schwarzman]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/blackstone-may-invest-in-russia-fund-set-up-by-medvedev-schwarzman-says/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/blackstone-may-invest-in-russia-fund-set-up-by-medvedev-schwarzman-says/">Blackstone May Invest in Russia Fund Set Up by Medvedev, Schwarzman Says</a></p><p>Blackstone Group LP , the world’s largest private-equity firm, may co-invest in a new fund being set up by Russian President Dmitry Medvedev , chairman and chief executive Stephen Schwarzman said.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/blackstone-may-invest-in-russia-fund-set-up-by-medvedev-schwarzman-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in women is good business _ but in Davos men outnumber women by over 5 to 1</title>
		<link>http://www.financialinvestmentcentre.com/investing/investing-in-women-is-good-business-_-but-in-davos-men-outnumber-women-by-over-5-to-1/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/investing-in-women-is-good-business-_-but-in-davos-men-outnumber-women-by-over-5-to-1/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 12:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-vanity-play]]></category>
		<category><![CDATA[a-year-now-]]></category>
		<category><![CDATA[business-partners]]></category>
		<category><![CDATA[outnumber-women]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investing-in-women-is-good-business-_-but-in-davos-men-outnumber-women-by-over-5-to-1/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/investing-in-women-is-good-business-_-but-in-davos-men-outnumber-women-by-over-5-to-1/">Investing in women is good business _ but in Davos men outnumber women by over 5 to 1</a></p><p>DAVOS, Switzerland — Research shows that investing in women is good business and some companies have taken significant steps to increase their female staff, especially at the top — but at the world's premier economic gathering, men still outnumber women by a ratio of more than five to one.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/investing-in-women-is-good-business-_-but-in-davos-men-outnumber-women-by-over-5-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment banks face pressure to diversify</title>
		<link>http://www.financialinvestmentcentre.com/personal-finance/investment-banks-face-pressure-to-diversify/</link>
		<comments>http://www.financialinvestmentcentre.com/personal-finance/investment-banks-face-pressure-to-diversify/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-investment]]></category>
		<category><![CDATA[cracking-down]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[projects-and]]></category>
		<category><![CDATA[regulators-are]]></category>
		<category><![CDATA[survive-and]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-banks-face-pressure-to-diversify/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/personal-finance/investment-banks-face-pressure-to-diversify/">Investment banks face pressure to diversify</a></p><p>Trading activity is weak, regulators are cracking down and investment banks worldwide are confronting a stark reality for 2011: the only way to survive and make money is to diversify</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/personal-finance/investment-banks-face-pressure-to-diversify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: SEC Charges NY Investment Firms And Senior Officers With Fraud</title>
		<link>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:44:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decreasing-the-share]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[percent-last]]></category>
		<category><![CDATA[revenue-used]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/">PRESS RELEASE: SEC Charges NY Investment Firms And Senior Officers With Fraud</a></p><p>Defense Counsel</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/press-release-sec-charges-ny-investment-firms-and-senior-officers-with-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Reduced Investment Bank Pay Pool 2% in 2010</title>
		<link>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decreasing-the]]></category>
		<category><![CDATA[decreasing-the-share]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[percent-last]]></category>
		<category><![CDATA[revenue-used]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/">Morgan Stanley Reduced Investment Bank Pay Pool 2% in 2010</a></p><p>Morgan Stanley , owner of the world’s largest brokerage, cut the investment bank’s compensation pool 2 percent last year to $7.08 billion, decreasing the share of revenue used to reward employees.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/morgan-stanley-reduced-investment-bank-pay-pool-2-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Doubles U.S. Investment to Expand Reach to Wealthy Overseas Buyers</title>
		<link>http://www.financialinvestmentcentre.com/investing/china-doubles-u-s-investment-to-expand-reach-to-wealthy-overseas-buyers/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/china-doubles-u-s-investment-to-expand-reach-to-wealthy-overseas-buyers/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:50:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[estimates-show-]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[projects-and]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[suffering-steep]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/china-doubles-u-s-investment-to-expand-reach-to-wealthy-overseas-buyers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/china-doubles-u-s-investment-to-expand-reach-to-wealthy-overseas-buyers/">China Doubles U.S. Investment to Expand Reach to Wealthy Overseas Buyers</a></p><p>Chinese investment in U.S. projects and acquisitions more than doubled in 2010 as businesses in the world’s fastest-growing major economy sought to expand their reach to wealthy consumers overseas, estimates show.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/china-doubles-u-s-investment-to-expand-reach-to-wealthy-overseas-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China 2010 Foreign Investment Rises to Record</title>
		<link>http://www.financialinvestmentcentre.com/investing/china-2010-foreign-investment-rises-to-record/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/china-2010-foreign-investment-rises-to-record/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:31:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[105-7-billion]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[growing-confidence]]></category>
		<category><![CDATA[record-last]]></category>
		<category><![CDATA[rising-incomes]]></category>
		<category><![CDATA[said-today-]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[will-boost]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/china-2010-foreign-investment-rises-to-record/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/china-2010-foreign-investment-rises-to-record/">China 2010 Foreign Investment Rises to Record</a></p><p>Foreign direct investment in China rose to a record last year, the government said today, underscoring confidence that rising incomes will boost demand in the world’s fastest-growing major economy.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/china-2010-foreign-investment-rises-to-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/55 queries in 0.711 seconds using disk: basic
Object Caching 1315/1480 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-07 21:44:16 -->
