<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Centre &#187; thursday-</title>
	<atom:link href="http://www.financialinvestmentcentre.com/tag/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinvestmentcentre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Najib arrives in Abu Dhabi for Invest Malaysia 2011</title>
		<link>http://www.financialinvestmentcentre.com/corporations/najib-arrives-in-abu-dhabi-for-invest-malaysia-2011/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/najib-arrives-in-abu-dhabi-for-invest-malaysia-2011/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:59:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[abdul-salam]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[being-questioned]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[received-at-the]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/najib-arrives-in-abu-dhabi-for-invest-malaysia-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/najib-arrives-in-abu-dhabi-for-invest-malaysia-2011/">Najib arrives in Abu Dhabi for Invest Malaysia 2011</a></p><p>Sunday, January 30th, 2011 12:20:00 ABU DHABI: Prime Minister Datuk Seri Najib Razak arrived here Saturday night for the launch of "Invest Malaysia 2011" magazine and forum, in a bid to push more Gulf investors to invest in Malaysia. He was received at the Abu Dhabi International Airport by Abdul Salam Harib, chief of protocol at the United Arab Emirates' Foreign Ministry</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/najib-arrives-in-abu-dhabi-for-invest-malaysia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest NB agency questioned by Opposition</title>
		<link>http://www.financialinvestmentcentre.com/investing/invest-nb-agency-questioned-by-opposition/</link>
		<comments>http://www.financialinvestmentcentre.com/investing/invest-nb-agency-questioned-by-opposition/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[announced-during]]></category>
		<category><![CDATA[being-questioned]]></category>
		<category><![CDATA[new-agency]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[the-province]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/invest-nb-agency-questioned-by-opposition/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/investing/invest-nb-agency-questioned-by-opposition/">Invest NB agency questioned by Opposition</a></p><p>A new agency announced during Thursday night's state of the province address is being questioned by the Opposition.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/investing/invest-nb-agency-questioned-by-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley fund to invest $200-M in India infrastructure</title>
		<link>http://www.financialinvestmentcentre.com/news/morgan-stanley-fund-to-invest-200-m-in-india-infrastructure/</link>
		<comments>http://www.financialinvestmentcentre.com/news/morgan-stanley-fund-to-invest-200-m-in-india-infrastructure/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:17:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[being-questioned]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Equity Stake]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/morgan-stanley-fund-to-invest-200-m-in-india-infrastructure/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/morgan-stanley-fund-to-invest-200-m-in-india-infrastructure/">Morgan Stanley fund to invest $200-M in India infrastructure</a></p><p>MUMBAI - Morgan Stanley's Global Infrastructure Fund will invest $200 million for an equity stake in the Indian arm of privately held Spanish construction firm Isolux Corsan, the Economic Times newspaper said in a report on Saturday.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/morgan-stanley-fund-to-invest-200-m-in-india-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment banks escape action on fees</title>
		<link>http://www.financialinvestmentcentre.com/personal-finance/investment-banks-escape-action-on-fees/</link>
		<comments>http://www.financialinvestmentcentre.com/personal-finance/investment-banks-escape-action-on-fees/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[charge-on-thursday]]></category>
		<category><![CDATA[companies-and]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[force-down]]></category>
		<category><![CDATA[raise-money]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-banks-escape-action-on-fees/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/personal-finance/investment-banks-escape-action-on-fees/">Investment banks escape action on fees</a></p><p>Investment banks escaped action to force down the fees they charge on Thursday when the Office of Fair Trading left it up to fund-raising companies and their shareholders to kickstart competition.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/personal-finance/investment-banks-escape-action-on-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film investment at record in 2010, box office up</title>
		<link>http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/</link>
		<comments>http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:27:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[1-16-billion]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[projects-and]]></category>
		<category><![CDATA[sought]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/">Film investment at record in 2010, box office up</a></p><p>Investment in new film production hit 1.16 billion pounds in 2010, a record for the British film industry, new figures showed on Thursday.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/film-investment-at-record-in-2010-box-office-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blumberg Capital raises $34 million to invest</title>
		<link>http://www.financialinvestmentcentre.com/news/blumberg-capital-raises-34-million-to-invest/</link>
		<comments>http://www.financialinvestmentcentre.com/news/blumberg-capital-raises-34-million-to-invest/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:27:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[are-better]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/blumberg-capital-raises-34-million-to-invest/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/blumberg-capital-raises-34-million-to-invest/">Blumberg Capital raises $34 million to invest</a></p><p>VENTURE CAPITAL Blumberg raises $34 million to invest Blumberg Capital, a San Francisco venture capital firm, said Thursday that it has raised an additional $34 million for a fund that invests in early stage digital and...</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/blumberg-capital-raises-34-million-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonderman, Stephens Invest in Merchant Lender Kabbage</title>
		<link>http://www.financialinvestmentcentre.com/corporations/bonderman-stephens-invest-in-merchant-lender-kabbage/</link>
		<comments>http://www.financialinvestmentcentre.com/corporations/bonderman-stephens-invest-in-merchant-lender-kabbage/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:58:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[kabbage]]></category>
		<category><![CDATA[Stephens Inc]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[Warren Stephens]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/bonderman-stephens-invest-in-merchant-lender-kabbage/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/corporations/bonderman-stephens-invest-in-merchant-lender-kabbage/">Bonderman, Stephens Invest in Merchant Lender Kabbage</a></p><p>Merchant-lending startup Kabbage Inc., which advances as much as $12,000 to EBay Inc. sellers to buy inventory, raised $6.7 million in venture funding from investors including TPG Capital’s David Bonderman and Warren Stephens of Stephens Inc.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/corporations/bonderman-stephens-invest-in-merchant-lender-kabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large banks maintain S&amp;P investment grade ratings</title>
		<link>http://www.financialinvestmentcentre.com/renting-real-estate/large-banks-maintain-sp-investment-grade-ratings/</link>
		<comments>http://www.financialinvestmentcentre.com/renting-real-estate/large-banks-maintain-sp-investment-grade-ratings/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-managing]]></category>
		<category><![CDATA[Autoliv]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[primary-credit]]></category>
		<category><![CDATA[raising-capital]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratings-for]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/large-banks-maintain-sp-investment-grade-ratings/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/renting-real-estate/large-banks-maintain-sp-investment-grade-ratings/">Large banks maintain S&amp;P investment grade ratings</a></p><p>Standard &#38; Poor's Ratings Services on Thursday affirmed the investment grade primary credit ratings for several major banks, crediting the companies with improving balance sheets by raising capital and managing risk.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/renting-real-estate/large-banks-maintain-sp-investment-grade-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to invest 600 mln dollars in US plant ramp-up</title>
		<link>http://www.financialinvestmentcentre.com/news/ford-to-invest-600-mln-dollars-in-us-plant-ramp-up/</link>
		<comments>http://www.financialinvestmentcentre.com/news/ford-to-invest-600-mln-dollars-in-us-plant-ramp-up/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:39:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[600-million]]></category>
		<category><![CDATA[800-million]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/ford-to-invest-600-mln-dollars-in-us-plant-ramp-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/news/ford-to-invest-600-mln-dollars-in-us-plant-ramp-up/">Ford to invest 600 mln dollars in US plant ramp-up</a></p><p>Ford Motor Company said Thursday it would invest 600 million dollars to upgrade a Kentucky plant into the US automaker's highest-volume plant in the world.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/news/ford-to-invest-600-mln-dollars-in-us-plant-ramp-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Tech. names ex-BlackRock exec to board</title>
		<link>http://www.financialinvestmentcentre.com/small-business/investment-tech-names-ex-blackrock-exec-to-board/</link>
		<comments>http://www.financialinvestmentcentre.com/small-business/investment-tech-names-ex-blackrock-exec-to-board/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:04:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[equity-and]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[lagonda]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[martin-ferguson]]></category>
		<category><![CDATA[new-director]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.financialinvestmentcentre.com/news/investment-tech-names-ex-blackrock-exec-to-board/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinvestmentcentre.com/small-business/investment-tech-names-ex-blackrock-exec-to-board/">Investment Tech. names ex-BlackRock exec to board</a></p><p>Investment Technology Group Inc. said Thursday that it added a former investment executive from BlackRock to its board. The new director, Minder Cheng, was chief investment officer for index equity and capital markets at BlackRock until July.</p></p><p><a href="http://www.financialinvestmentcentre.com">Financial Investment Centre - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinvestmentcentre.com/small-business/investment-tech-names-ex-blackrock-exec-to-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/55 queries in 0.549 seconds using disk: basic
Object Caching 1279/1446 objects using disk: basic

Served from: www.financialinvestmentcentre.com @ 2012-02-07 21:29:58 -->
